Wheelchair Golf Cart
Category: Golf Cart
Description
Cart name | Wheelchair golf | |||
Technical Parameter | size(mm) | 4600*1200*1980 | ||
Rated passenger capacity(人) | 7-8 | |||
Max speed(km/h) | 30km/h | |||
minimum turning radius(m) | ≤3.5m | |||
Incline | 25% | |||
Maximum braking distance(m) | ≤4m | |||
Charging time(h) | 6-8hours | |||
Ground clearance(mm) | ≥150 | Wheelbase(mm) | 2850 | |
Empty vehicle weight(kg) | 850 | Track width(mm) | 900 | |
Electrical system | storage battery | ★100AMaintenance free colloidal battery/large capacity deep cycle (customizable lithium battery) with copyright registration for “electric vehicle battery loss detection and vehicle energy-saving management system” | ||
charger | ★Car mounted intelligent charger/intelligent two-stage charging, does not damage the battery, has obtained copyright registration for the “Electric Vehicle Charger Power Overcharge and Overload Intelligent Protection System”, superior traction performance, strong overload capacity, good climbing performance, long service life, and low maintenance rate) | |||
controller | ★Imported battery cell AC control/intelligent fault alarm/hill climbing and anti slip/obtained copyright registration for the “Intelligent Protection System for Electric Vehicle Charger Power Overrush and Overload”, with the function of over temperature protection circuit, starting more smoothly and safely | |||
Traction motor | ★60V 3.5KW Communication asynchronous motor/Obtaining copyright registration for “Terminal Integrated Control Software for Anti slip Slope Safety Parking Device of Electric Patrol Vehicle and Sightseeing Vehicle” | |||
powertrain | Rear drive, gear shifting system | |||
power steering |
Front axle and suspension | Steel plate spring front suspension | ||
Rear axle and suspension | Integrated rear axle | |||
brake system | Adopting a hydraulic dual circuit braking system | |||
tire | Golf cart specific wide tire | |||
steering system | Gear rack steering gear | |||
Lighting and Signal | Combination headlights, turn signals, combination taillights, electric horn, and reverse buzzer | |||
Cart gate | Convertible without doors | |||
Glass | Acrylic high-definition glass | |||
seats | Bus cold foam sponge+high rebound PU leather fabric | |||
appearance |
instrument | ★Speedometer, power meter, forward/backward switch, start switch, turn signal indicator/obtain copyright registration for embedded instrument control system | ||
Body material | ★Steel frame+engineering plastic molded body, high-grade automotive paint High safety performance, car body standard//Obtained copyright registration for “Optimization configuration software for anti-collision structure parameters of electric patrol vehicles and sightseeing vehicles” | |||
chassis | Enhanced micro car chassis with cathodic electrophoretic spray treatment for strong rust prevention/adopting a bus integral design. (Passing speed bumps, comfortable riding during turns, even force distribution during vehicle tilting, preventing rollover) | |||
Color | LOGO/Colors can be customized according to customer requirements (note: slight changes in the appearance and size of the vehicle model will not be notified separately) | |||
Reviews (0)
Be the first to review “Wheelchair Golf Cart” Cancel reply
Reviews
There are no reviews yet.