Gasoline Tuk-tuk 150cc/200cc/250cc
Category: Tuk-tuk
Description
SPECIFICATION | |
Model | KV-DDC |
Power model | 200CC water cooling |
Start Mode | Electric start |
Battery | Lead acid battery 12V 28AH |
Product Dimension | 2760*1350*1910mm |
Front seat | 1150*350mm |
Center seat | 760*260mm |
Rear seat | 1180*350mm |
Distance between front seat and rear seat | 620mm |
Designed Speed (km/h) | 60km/h |
Climbing angle | ≦25° 3km |
Net weight (kg) | 440kg |
Loading capacity | 500kg |
Ground clearance | 330mm |
Wheelbase | 2000mm |
Wheel spacing | 1160mm |
Meter | General |
Brake (F/R) | Front drum brake and rear oil brake |
Rear axle status | 220 oil brake full suspension |
Rear absorber | Spring |
Rear suspension | Bracket, connecting rod |
Range | 260km |
Pedal | Leather |
Tire (F/R) | 400-12 |
Radio | Support USB, Bluetooth |
Fan | 12V |
Fuel type | gasoline |
Tank volume | 18L |
Ceiling | waterproof cloth |
Rain curtain | transparent plastic |
Front absorber | 43 hydraulic single arm outer spring |
Instrument | Mechanical rotation speed |
Additional parts | With spare tire(400-12), folding seat, rear window, rain curtain (left and right), luggage rack, passenger handle, radio USB interface. |
CKD | 14 units/20GP; 34 units/40HQ |
SKD | 8 units/20GP; 16 units/40HQ |
Reviews (0)
Be the first to review “Gasoline Tuk-tuk 150cc/200cc/250cc” Cancel reply
Reviews
There are no reviews yet.