6 Seats Off-road Golf Cart
Category: Golf Cart
Description
MODEL | SH-CX040TJ | SEATER | 6 People | SIZE | 3550*1200*1880mm | |||
electrical system | ||||||||
Controller | 4KW AC intelligent electronic control
Undervoltage and Overcurrent protection, anti slip slope |
Motor | 4KW power source AC motor
Strong power and low loss |
Battery | 8V150A*6 pieces Maintenance free battery
Range of 80 kilometers |
|||
Charger | Fully automatic computer intelligent charger | Charging time | 8-10H | Charging input voltage | 220V | |||
Technical Parameter | ||||||||
Braking distance | ≤4 | Vehicle load | 600kg | Total weight | 580kg | |||
Front and rear wheelbase | 890/990mm | Max. Gradeability | 20% | Max. Speed | 28km/h | |||
Wheelbase | 2390mm | Minimum turning radius | 4.5m | Ground clearance | 140mm | |||
Vehicle Body System | ||||||||
Seater | Three row seats (high rebound leather seats with armrests) | Body | PP shell+toughened glass | |||||
Instrument | Combined Instrument System | Rearview Mirror | Manual type exterior rearview mirror | |||||
Lighting and Signal | Combination headlights, turn signals, taillights, brake lights, electric horn | Switch | Start switch, light switch, advance and retreat gear, and other toggle switches | |||||
Frame | Steel frame acid washed and phosphated | Steering wheel | Polyurethane steering wheel | |||||
Chassis System | ||||||||
Drive System | Infinite speed regulation system | Steering System | Automatic gear rack steering system | |||||
Front axle and suspension | Leaf spring suspension+cylinder hydraulic shock absorber | Rear axle and suspension | Integrated rear axle+high-strength steel plate spring+cylindrical hydraulic shock absorber | |||||
Brake System | Front Disc Rear Drump Four wheel hydraulic brake system+handbrake device | Tyre | 205/50-10 |
Reviews (0)
Be the first to review “6 Seats Off-road Golf Cart” Cancel reply
Reviews
There are no reviews yet.