Disabled Vehicle Golf Cart
Category: Golf Cart
Description
MODEL | SH-CX060TCZ | SEATER | 6 PEOPLE | SIZE | 4250*1200*1880mm | |||
electrical system | ||||||||
controller | 5KW intelligent electronic control
Undervoltage and overcurrent protection, anti slip slope Release the accelerator to slow down |
motor | 5KW power source AC motor
Strong power and low loss |
Battery | 8V150A*6piecesMaintenance free battery
Range of 80 kilometers |
|||
charger | Fully automatic computer intelligent charger | Charging time | 8-10H | Charging input voltage | 220V | |||
Technical Parameter | ||||||||
braking distance | ≤5 | Vehicle load | 500kg | Total weight | 630kg | |||
Front and rear wheelbase | 890/990mm | Max Gradeability | 20% | Max speed | 28km/h | |||
轴距wheelbase | 3140mm | minimum turning radius | 5.5m | Ground clearance | 140mm | |||
Vehicle body system | ||||||||
seater | Three row seats (high rebound leather seats with armrests) | Body | PP shell+straight plate organic glass | |||||
instrument | Combined Instrument System | rearview mirror | Manual type exterior rearview mirror | |||||
Lighting and Signal | Combination headlights, turn signals, taillights, brake lights, electric horn | switch | Start switch, light switch, advance and retreat gear, and other toggle switches | |||||
frame | Steel frame acid washed and phosphated | Steering wheel | Polyurethane steering wheel | |||||
Chassis system | ||||||||
drive system | Infinite speed regulation system | steering system | Automatic gear rack steering system | |||||
Front axle and suspension | Leaf spring suspension+cylinder hydraulic shock absorber | Rear axle and suspension | Integrated rear axle+high-strength steel plate spring+cylindrical hydraulic shock absorber | |||||
brake system | Four wheel hydraulic brake system+handbrake device | Tire | 205/50-10 | |||||
Unloading board | Steel+aluminum alloy flooring | Wheelchair fastening device | Two |
Reviews (0)
Be the first to review “Disabled Vehicle Golf Cart” Cancel reply
Reviews
There are no reviews yet.